MLS Standings
MAJOR LEAGUE SOCCER STANDINGS (2021)
EASTERN CONFERENCE | GP | PTS | PPG | W-D-L | GF | GA | GD | HOME | AWAY | |
1 | 11 | 20 | 1.82 | 6-2-3 | 22 | 19 | 3 | 3-0-1 | 3-2-2 | |
2 | 12 | 20 | 1.67 | 6-2-4 | 14 | 15 | -1 | 3-0-3 | 3-2-1 | |
3 | 11 | 20 | 1.82 | 5-5-1 | 16 | 9 | 7 | 3-3-0 | 2-2-1 | |
4 | 12 | 19 | 1.58 | 6-1-5 | 16 | 18 | -2 | 2-0-3 | 4-1-2 | |
5 | 11 | 19 | 1.73 | 5-4-2 | 17 | 9 | 8 | 0-3-2 | 5-1-0 | |
6 | 10 | 17 | 1.70 | 5-2-3 | 21 | 10 | 11 | 5-1-1 | 0-1-2 | |
7 | 11 | 15 | 1.36 | 4-3-4 | 17 | 16 | 1 | 3-3-0 | 1-0-4 | |
8 | 10 | 13 | 1.30 | 4-1-5 | 14 | 15 | -1 | 3-0-3 | 1-1-2 | |
9 | 12 | 13 | 1.08 | 4-1-7 | 10 | 15 | -5 | 4-0-2 | 0-1-5 | |
10 | 11 | 13 | 1.18 | 3-4-4 | 15 | 13 | 2 | 3-0-2 | 0-4-2 | |
11 | 11 | 12 | 1.09 | 3-3-5 | 18 | 20 | -2 | 3-1-2 | 0-2-3 | |
12 | 12 | 11 | 0.92 | 3-2-7 | 16 | 23 | -7 | 3-0-3 | 0-2-4 | |
13 | 11 | 11 | 1.00 | 3-2-6 | 11 | 21 | -10 | 2-2-2 | 1-0-4 | |
14 | 11 | 10 | 0.91 | 2-4-5 | 8 | 13 | -5 | 1-3-2 | 1-1-3 |
WESTERN CONFERENCE | GP | PTS | PPG | W-D-L | GF | GA | GD | HOME | AWAY | |
1 | 11 | 23 | 2.09 | 7-2-2 | 23 | 12 | 11 | 4-2-0 | 3-0-2 | |
2 | 11 | 22 | 2.00 | 6-4-1 | 19 | 8 | 11 | 5-1-0 | 1-3-1 | |
3 | 11 | 20 | 1.82 | 6-2-3 | 23 | 11 | 12 | 4-1-1 | 2-1-2 | |
4 | 11 | 19 | 1.73 | 6-1-4 | 12 | 10 | 2 | 3-0-2 | 3-1-2 | |
5 | 12 | 19 | 1.58 | 5-4-3 | 12 | 16 | -4 | 4-1-0 | 1-3-3 | |
6 | 11 | 15 | 1.36 | 4-3-4 | 14 | 13 | 1 | 3-3-1 | 1-0-3 | |
7 | 11 | 15 | 1.36 | 4-3-4 | 13 | 12 | 1 | 4-2-0 | 0-1-4 | |
8 | 11 | 15 | 1.36 | 4-3-4 | 11 | 12 | -1 | 1-1-0 | 3-2-4 | |
9 | 12 | 15 | 1.25 | 3-6-3 | 18 | 18 | 0 | 2-3-1 | 1-3-2 | |
10 | 11 | 14 | 1.27 | 4-2-5 | 12 | 12 | 0 | 3-1-2 | 1-1-3 | |
11 | 9 | 10 | 1.11 | 3-1-5 | 12 | 14 | -2 | 2-0-2 | 1-1-3 | |
12 | 11 | 10 | 0.91 | 2-4-5 | 19 | 26 | -7 | 2-3-1 | 0-1-4 | |
13 | 12 | 9 | 0.75 | 2-3-7 | 10 | 23 | -13 | 2-2-1 | 0-1-6 | |
14 | 10 | 8 | 0.80 | 2-2-6 | 10 | 20 | -10 | 2-2-1 | 0-0-5 |
GP - Games Played, PTS - Points, PPG - Points Per Game, W-D-L - Wins-Draws-Losses,
GF - Goals For, GA - Goals Against, GD - Goal Difference, HOME - Home Record, AWAY - Away Record